Academy of Labour, Social Relations and Tourism
Київ, Ukraine
Quick facts
- World rank
- Unranked
- Acceptance rate
- —
- Students
- 2,500
- International students
- 0%
- Institution type
- Private non-profit
- Founded
- 1993
Overview
Academy of Labour, Social Relations and Tourism (APSVT) is a private higher education institution in Kyiv, Ukraine, founded in 1993 within the trade union education system of Ukraine. It offers bachelor, master and PhD programmes across nine fields: psychology, finance and banking, management, public administration, marketing, trade, law, social work, and professional education with digital technologies. The Academy emphasises practical training, small group sizes (1:12 teacher-student ratio), social responsibility and international cooperation including Erasmus+ Jean Monnet projects.
Fields of study
- Psychology
- Finance, Banking and Insurance
- Management
- Public Administration
- Marketing
- Trade and Entrepreneurship
- Law
- Social Work and Counselling
- Professional Education and Digital Technologies
Accreditation: National Agency for Higher Education Quality Assurance (NAQA), Ministry of Education and Science of Ukraine
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- September 2026
- Application deadlines
- August 2026
- Rolling admissions
- No
- Admissions contact
- pk@socosvita.kiev.ua
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
UAH 1,500 – UAH 1,600 / year
Domestic students
UAH 30,900 – UAH 43,500 / year
2026/27 domestic rates: Bachelor full-time 38,600 UAH/year, part-time 30,900 UAH/year; Master full-time 43,500 UAH/year, part-time 34,800 UAH/year. International students: Bachelor 1,500 USD/year, Master 1,600 USD/year. Fees increased by 8% inflation index for 2025. Payments in Ukraine in UAH at NBU rate.
Tuition varies by program. Confirm with the university before applying.
Official fee source (opens in a new tab)Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Finance, Banking, Insurance and Stock Market (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Finance, Banking, Insurance and Stock Market (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Law (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Law (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Management (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Management (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Marketing (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Marketing (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Postgraduate Doctoral Programme (PhD) (opens in a new tab)Full Time | PhD | — | UAH 70,000 / year | Aug 25, 2026 | September 2026 |
| Professional Education (Digital Technologies) (opens in a new tab)Ukrainian · Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Professional Education (Digital Technologies) (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Psychology (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Psychology (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Public Administration and Management (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Public Administration and Management (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Social Work and Counselling (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
| Social Work and Counselling (opens in a new tab)Full Time | Master's | — | UAH 1,600 / year | Aug 22, 2026 | September 2026 |
| Trade (opens in a new tab)Full Time | Bachelor's | 45 months | UAH 1,500 / year | Aug 1, 2026 | September 2026 |
Information last verified Oct 3, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
