IU International University of Applied Sciences
Erfurt, Germany
Quick facts
- World rank
- Unranked
- Acceptance rate
- —
- Students
- 130,000
- International students
- —
- Institution type
- Private
- Founded
- —
Overview
IU International University of Applied Sciences is Germany's largest private university of applied sciences, offering state-accredited, English-taught Bachelor's and Master's degree programmes on campus in Cologne and Berlin. Headquartered in Erfurt, Thuringia, IU has over 130,000 students from more than 190 countries and has been in operation for over 25 years.
Fields of study
- Business Administration
- Computer Science
- Cyber Security
- International Management
- Artificial Intelligence
- Data Science
Accreditation: German Council of Science and Humanities (Wissenschaftsrat); German Accreditation Council (Akkreditierungsrat); FIBAA (Premium status)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- April, October
- Application deadlines
- Varies by program
- Rolling admissions
- No
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
Varies by program
From about $8,964 / year
Domestic students
€4,150 – €25,500 / semester
Tuition fees vary by programme. BSc/BA programmes: from €3,485/semester (18% discount applied; undiscounted total €25,500). MA International Management (120 ECTS): from €4,150/semester (17% discount applied; undiscounted total €20,000). One-time campus registration fee of €1,500 applies to all programmes. No application, graduation or admin fees.
Tuition varies by program. Confirm with the university before applying.
Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| B.A. Business Administration (opens in a new tab)On Campus | Bachelor's | 3 years | €25,500 / total | Varies | April, October |
| B.A. Business Administration with AI (opens in a new tab)On Campus | Bachelor's | 3 years | €25,500 / total | Varies | April, October |
| B.A. Business Administration with Business Analytics (opens in a new tab)On Campus | Bachelor's | 3 years | Varies | Varies | April, October |
| B.A. Business Administration with Entrepreneurship (opens in a new tab)On Campus | Bachelor's | 3 years | Varies | Varies | April, October |
| B.A. Business Administration with International Management (opens in a new tab)On Campus | Bachelor's | 3 years | Varies | Varies | April, October |
| B.A. Business Administration with Logistics (opens in a new tab)On Campus | Bachelor's | 3 years | Varies | Varies | April, October |
| B.A. Business Administration with Organisational Development and Change (opens in a new tab)On Campus | Bachelor's | 3 years | Varies | Varies | April, October |
| B.Sc. Computer Science (opens in a new tab)On Campus | Bachelor's | 3 years | €25,500 / total | Varies | April, October |
| B.Sc. Computer Science with Applied AI (opens in a new tab)On Campus | Bachelor's | 3 years | €25,500 / total | Varies | April, October |
| B.Sc. Computer Science with Data Science (opens in a new tab)On Campus | Bachelor's | 3 years | €25,500 / total | Varies | April, October |
| IU Pathway Programme (opens in a new tab)On Campus | — | 1 year | €6,900 / total | Varies | April, October |
| M.A. International Management (opens in a new tab)On Campus | Master's | 2 years | €20,000 / total | Varies | April, October |
| M.A. International Management (60 ECTS) (opens in a new tab)On Campus | Master's | 1 year | Varies | Varies | April, October |
| M.Sc. Computer Science (opens in a new tab)On Campus | Master's | 2 years | Varies | Varies | April, October |
| M.Sc. Computer Science with AI (opens in a new tab)On Campus | Master's | 2 years | Varies | Varies | April, October |
| M.Sc. Computer Science with Business Analytics (opens in a new tab)On Campus | Master's | 2 years | Varies | Varies | April, October |
| M.Sc. Computer Science with Data Science (opens in a new tab)On Campus | Master's | 2 years | Varies | Varies | April, October |
| M.Sc. Cyber Security (opens in a new tab)On Campus | Master's | 2 years | Varies | Varies | April, October |
Information last verified Oct 3, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
