
Karlsruher Institut für Technologie
Karlsruhe, Germany
Quick facts
- World rank
- #143
- 2026
- Acceptance rate
- 26%
- Students
- 22,500
- International students
- 23%
- Institution type
- Public
- Founded
- 1825
Overview
Karlsruhe Institute of Technology (KIT) creates and imparts knowledge for society and the environment. It is the only German university of excellence operating as a national research center within the Helmholtz Association. KIT excels in engineering sciences, natural sciences, computer science, and economics. With state-of-the-art research centers and strong industry ties, students and researchers at KIT contribute significantly to energy transformation, mobility, information technology, and sustainable development.
Fields of study
- Engineering
- Natural Sciences
- Computer Science
- Mathematics
- Architecture
- Economics
- Humanities
- Social Sciences
Accreditation: Akkreditierungsrat (German Accreditation Council / Systemaccreditation by evalag)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Winter Semester (October), Summer Semester (April)
- Application deadlines
- July 15 for Winter Semester; January 15 for Summer Semester
- Rolling admissions
- No
- Admissions contact
- infoline-studium@kit.edu
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
€1,684 / semester
From about $3,637 / year
Domestic students
€184 – €1,684 / semester
From SS 2025: all students pay semester contributions of €80 (Verwaltungskostenbeitrag) + €92 (Studierendenwerk) + €12 (Studierendenschaft) = €184/semester. Non-EU international students additionally pay €1,500/semester tuition (Eigenbeitrag). Second-degree non-EU students pay €650/semester instead of €1,500.
Tuition varies by program. Confirm with the university before applying.
Official fee source (opens in a new tab)Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Angewandte Geowissenschaften (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Angewandte Geowissenschaften (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Architektur (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Architektur (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Bauingenieurwesen (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Bauingenieurwesen (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Bioingenieurwesen (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Bioingenieurwesen (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Biologie (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Biologie (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Biomedical Engineering (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Chemie (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Chemie (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Chemieingenieurwesen und Verfahrenstechnik (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Chemieingenieurwesen und Verfahrenstechnik (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Computational and Data Science (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Computational and Data Science (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Computer Science (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Electrical Engineering and Information Technology (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Informatik (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Informatik (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Maschinenbau (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
| Maschinenbau (opens in a new tab)On Campus | Master's | — | €1,500 / semester | Varies | — |
| Mechanical Engineering (International) (opens in a new tab)On Campus | Bachelor's | — | €1,500 / semester | Varies | — |
Information last verified Oct 3, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
