Catholic University of Applied Sciences Freiburg
Freiburg, Germany
Quick facts
- World rank
- Unranked
- Acceptance rate
- —
- Students
- —
- International students
- —
- Institution type
- Private non-profit
- Founded
- 1971
Overview
The Catholic University of Applied Sciences Freiburg (Katholische Hochschule Freiburg / KH Freiburg) was founded in 1971 and is sponsored by the Catholic Church (Archdiocese of Freiburg, Diocese of Rottenburg-Stuttgart, German Caritas Association). It is state-recognized and institutionally accredited by the Wissenschaftsrat. The university specializes in degree programs in social work and health care, offering Bachelor and Master programs at campuses in Freiburg and Stuttgart. Teaching is primarily in German.
Fields of study
- Social Work
- Healthcare
- Nursing
- Inclusive Education
- Applied Theology
- Health Management
- Art Therapy
- Applied Gerontology
- Vocational Pedagogy
Accreditation: Wissenschaftsrat (Science Council) and Akkreditierungsrat (Accreditation Council)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Winter Semester, Summer Semester
- Application deadlines
- Varies by program
- Rolling admissions
- No
- Admissions contact
- bewerbungsbuero@kh-freiburg.de
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
Varies by program
From about $605 / year
Domestic students
€280 / semester
Bachelor programs: €280 per semester plus standard university fees. Master programs vary: M.A. Bildung im Gesundheitswesen €283/month (total €8,490); M.A. Prävention & Intervention €225/month part-time or €375/month full-time (total €6,750); M.A. Management und Führungskompetenz €293/month (total €8,790); M.A. Kunsttherapie total €3,780 for master modules; M.A. Angewandte Gerontologie total €3,120; M.A. Soziale Arbeit total €8,400. All plus standard university fees per semester.
Tuition varies by program. Confirm with the university before applying.
Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| B.A. Angewandte Pflegewissenschaft (opens in a new tab)German · Full Time | Bachelor's | — | €280 / semester | Jul 31, 2026 | Winter semester 2026/27 |
| B.A. Angewandte Theologie (opens in a new tab)German · Full Time | Bachelor's | — | €280 / semester | Sep 30, 2026 | Winter semester 2026/27 |
| B.A. Berufspädagogik im Gesundheitswesen (opens in a new tab)German · Full Time | Bachelor's | — | €280 / semester | Sep 30, 2026 | Winter semester 2026/27 |
| B.A. Heilpädagogik / Inclusive Education (opens in a new tab)German · Full Time | Bachelor's | — | €280 / semester | Sep 30, 2026 | Winter semester 2026/27 |
| B.A. Management im Gesundheitswesen (opens in a new tab)German · Full Time | Bachelor's | — | €280 / semester | Jul 31, 2026 | Winter semester 2026/27 |
| B.A. Soziale Arbeit (opens in a new tab)German · Full Time | Bachelor's | — | €280 / semester | Jul 15, 2026 | Winter semester 2026/27 |
| B.A. Soziale Arbeit + (opens in a new tab)German · Part Time | Bachelor's | — | €280 / semester | Aug 31, 2026 | Winter semester 2026/27 |
| M.A. Angewandte Gerontologie (opens in a new tab)German · Full Time | Master's | — | €3,120 / total | Jan 31, 2027 | Sommersemester 2027 |
| M.A. Bildung im Gesundheitswesen / Education in Health Care (opens in a new tab)German · Full Time | Master's | — | €8,490 / total | Jan 31, 2027 | Sommersemester 2027 |
| M.A. Kunsttherapie / Art Therapy (opens in a new tab)Part Time | Master's | — | €3,780 / total | Jan 31, 2027 | Sommersemester 2027 |
| M.A. Management und Führungskompetenz (opens in a new tab)German · Full Time | Master's | — | €8,790 / total | Jan 31, 2027 | Sommersemester 2027 |
| M.A. Prävention & Intervention im Kindes- & Jugendalter / Klinische Heilpädagogik (opens in a new tab)German · Part Time | Master's | — | €6,750 / total | Dec 1, 2026 | Sommersemester 2027 |
| M.A. Soziale Arbeit (opens in a new tab)German · Full Time | Master's | — | €8,400 / total | Jan 31, 2027 | Sommersemester 2027 |
Information last verified Oct 3, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
