
Polis University
Kashar (Tirana), Albania
Quick facts
- World rank
- Unranked
- Acceptance rate
- —
- Students
- —
- International students
- —
- Institution type
- Private
- Founded
- 2006
Overview
Polis University (Universiteti Polis) is a private higher education institution located in Kashar, on the outskirts of Tirana, Albania. Established in 2006 with roots in the Co-PLAN Institute for Habitat Development (founded 1996), it holds the official status of University since 2012. The university is organized into three faculties: the Faculty of Architecture & Design (FAD), the Faculty of Planning, Environment and Urban Management (FPMMU), and the Faculty of Research and Development (FKZH). It offers Bachelor, integrated 5-year Master of Science, Master of Science, Professional Master, Executive Master, and PhD programs. Polis University holds QAA International Institutional Accreditation valid until December 2028 and is recognized by the Albanian Ministry of Education.
Fields of study
- Architecture
- Art and Design
- Civil Engineering
- Urban Planning
- Environmental Studies
- Computer Science
- Software Engineering
- Business Administration
- Energy Efficiency
Accreditation: Ministry of Education and Sports Albania (MASR/ASCAL); QAA (Quality Assurance Agency, UK)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Autumn
- Application deadlines
- Varies by program
- Rolling admissions
- No
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
Varies by program
Domestic students
ALL 60,000 – ALL 195,000 / semester
Bachelor fees (per semester): Art and Design 180,000 ALL; Civil Engineering 180,000 ALL; Computer Science 150,000 ALL; Business Administration 150,000 ALL; Software Engineering & AI 150,000 ALL. 5-year Integrated MSc: Architecture and Urban Design 195,000 ALL; Urban Planning and Management 150,000 ALL. Professional Diploma: Energy Efficiency 75,000 ALL; Computer Network Maintenance 75,000 ALL. MSc programs 150,000 ALL/semester. Professional Master 60,000 ALL/semester (3 semesters). Executive Master Restauro 360,000 ALL/year. PhD minimum €10,000 over 3 years.
Tuition varies by program. Confirm with the university before applying.
Official fee source (opens in a new tab)Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Advanced Professional Master in Digital Architecture (opens in a new tab)Albanian, English · Part Time | Master's | 18 months | ALL 60,000 / semester | Varies | — |
| Bachelor in Art and Design (opens in a new tab)Albanian, English · Full Time | Bachelor's | 3 years | ALL 180,000 / semester | Varies | — |
| Bachelor in Business Administration (opens in a new tab)Albanian, English · Full Time | Bachelor's | 3 years | ALL 150,000 / semester | Varies | — |
| Bachelor in Civil Engineering (opens in a new tab)Albanian, English · Full Time | Bachelor's | 3 years | ALL 180,000 / semester | Varies | — |
| Computer Science (opens in a new tab)Albanian, English · Full Time | Bachelor's | 3 years | ALL 150,000 / semester | Varies | — |
| Executive Master in Restoration, Conservation and Valorization of Cultural Heritage (opens in a new tab)Albanian, English · On Campus | Master's | 1 year | ALL 360,000 / year | Varies | — |
| International Doctorate in Architecture and Urban Planning (IDAUP) (opens in a new tab)English · Full Time | PhD | 3 years | €10,000 / total | Varies | — |
| Master of Science in Applied Design (opens in a new tab)Albanian, English · Full Time | Master's | 2 years | ALL 150,000 / semester | Varies | — |
| Master of Science in Architecture and Urban Design (opens in a new tab)Albanian, English · Full Time | Master's | 5 years | ALL 195,000 / semester | Varies | — |
| Master of Science in Business Administration (opens in a new tab)Albanian, English · Full Time | Master's | 2 years | ALL 150,000 / semester | Varies | — |
| Master of Science in Civil Engineering (opens in a new tab)Albanian, English · Full Time | Master's | 2 years | ALL 150,000 / semester | Varies | — |
| Master of Science in Computer Science (opens in a new tab)Albanian, English · Full Time | Master's | 2 years | ALL 150,000 / semester | Varies | — |
| Master of Science in Urban Environmental Management (opens in a new tab)Albanian, English · Full Time | Master's | 2 years | ALL 150,000 / semester | Varies | — |
| Master of Science in Urban Planning and Management (opens in a new tab)Albanian, English · Full Time | Master's | 5 years | ALL 150,000 / semester | Varies | — |
| Professional Master in Spatial Planning & GIS (opens in a new tab)Albanian, English · Part Time | Master's | 18 months | ALL 60,000 / semester | Varies | — |
| Software Engineering & AI (opens in a new tab)Albanian, English · Full Time | Bachelor's | 3 years | ALL 150,000 / semester | Varies | — |
Information last verified Oct 4, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
