Tampere University of Applied Sciences
Tampere, Finland
Quick facts
- World rank
- #1,501
- Acceptance rate
- —
- Students
- 12,000
- International students
- 15%
- Institution type
- Private non-profit
- Founded
- —
Overview
TAMK is the second largest university of applied sciences in Finland, offering multidisciplinary higher education with a practical and working-life orientation. Education focuses on wellbeing and health, business, industrial production, learning and creativity. TAMK is part of the Tampere Universities community (TUNI) together with Tampere University (TAU).
Fields of study
- Business
- Engineering
- Health Sciences
- Social Services
- Media and Arts
- Information Technology
- Environmental Sciences
- Education
- Natural Sciences
Accreditation: Finnish Education Evaluation Centre (FINEEC/Karvi)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- January 2027, August 2027
- Application deadlines
- Rolling admissions
- Rolling admissions
- Yes
- Admissions contact
- admissions.tamk@tuni.fi
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
€12,000 / year
From about $12,960 / year
Domestic students
Varies by program
Tuition fees of €12,000 per academic year apply only to non-EU/EEA citizens. EU/EEA students are exempt from tuition fees. Scholarships available for non-EU/EEA students.
Tuition varies by program. Confirm with the university before applying.
Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Bilingual Degree Programme in Nursing (opens in a new tab)Full Time | Bachelor's | 42 months | €12,000 / year | Varies | — |
| Business in Finland (opens in a new tab)Full Time | Bachelor's | 42 months | €12,000 / year | Varies | — |
| Data Expertise and Artificial Intelligence (opens in a new tab)Full Time | Master's | 18 months | €12,000 / year | Varies | — |
| Early Childhood Education and Care (opens in a new tab)Full Time | Bachelor's | 42 months | €12,000 / year | Varies | — |
| Environmental Engineering and Green Transition (opens in a new tab)Full Time | Bachelor's | 4 years | €12,000 / year | Varies | — |
| International Business (opens in a new tab)Full Time | Bachelor's | 42 months | €12,000 / year | Varies | — |
| International Business Management (opens in a new tab)Full Time | Master's | 18 months | €12,000 / year | Varies | — |
| Media and Arts (opens in a new tab)Full Time | Bachelor's | 4 years | €12,000 / year | Varies | — |
| Risk Management and Circular Economy (opens in a new tab)Full Time | Master's | 18 months | €12,000 / year | Varies | — |
| Software Engineering (opens in a new tab)Full Time | Bachelor's | 4 years | €12,000 / year | Varies | — |
| Sustainability Management (opens in a new tab)Full Time | Master's | 18 months | €12,000 / year | Varies | — |
| Sustainable Packaging (opens in a new tab)Full Time | Master's | 2 years | €12,000 / year | Varies | — |
| Team Entrepreneurship (opens in a new tab)Full Time | Bachelor's | 42 months | €12,000 / year | Varies | — |
| Textile and Material Engineering (opens in a new tab)Full Time | Bachelor's | 4 years | €12,000 / year | Varies | — |
Information last verified Oct 4, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
