University of Bergen
Bergen, Norway
Quick facts
- World rank
- #287
- Acceptance rate
- —
- Students
- 20,000
- International students
- 16%
- Institution type
- Public
- Founded
- 1946
Overview
The University of Bergen (UiB) is a public international research university with more than 20,000 students, located in the centre of Bergen, Norway. Founded in 1946, UiB has eight faculties and is particularly known for its expertise in marine research, climate research, and global social challenges. It is the most cited university in Norway.
Fields of study
- Humanities
- Law
- Medicine
- Psychology
- Social Sciences
- Science and Technology
- Fine Art, Music and Design
- Mathematics
- Biology
- Chemistry
- Earth Science
- Informatics
- Philosophy
- Economics
- Geography
Accreditation: NOKUT (Norwegian Agency for Quality Assurance in Education)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Autumn 2026, Spring 2027
- Application deadlines
- December 1
- Rolling admissions
- No
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
Varies by program
Domestic students
Varies by program
Tuition varies by program. Confirm with the university before applying.
Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Applied and Computational Mathematics (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Biology (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Biomedical Sciences (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Chemistry (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Data science (integrert masterprogram, sivilingeniør) (opens in a new tab)English · Full Time | Master's | 5 years | Varies | Varies | 1 November - 1 December |
| Design (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Digital Culture (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Earth Science (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Energy and Process Technology (Master’s) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Energy (Master's) (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Master in Fine Art (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
| Master in Music Performance or Composition (opens in a new tab)English · Full Time | Master's | 2 years | Varies | Varies | 1 November - 1 December |
Information last verified Oct 4, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
